Price
| Model | Mini Snow/Light Material Bucket |
|---|---|
| Part Number (Toro) | 900649 |
| Part Number (ASV) | 900650 |
| Part Number (Bobcat) | 900651 |
| Part Number (Universal) | 900660 |
| Weight | 185 lb. (Toro), 200 lb. (ASV), 195 lb. (Bobcat), 245 lb. (Universal) |
| Width | 49.5” |
| Height | 22.25” |
| Depth (bucket) | 31.4” |
| Side Plate Wear Bars | .25” grade 50 |
| Cutting Edge | .5” x 4” 1060 HR |
| Skid Bottom Wear Plates | .25” grade 50 |
| Grade of Steel (bucket body) | A36 |
| Steel Thickness (bucket body) | 12 gauge |
| Struck Capacity | 10.7 cu. feet |
| Heaped Capacity | 13.3 cu. feet |
| Options | |
| Bolt-on Cutting Edge |